Direct China Manufacturer Industrial Condenser Evaporator Shell and Tube Heat Exchanger
Overview Product Description Direct China manufacturer Industrial Condenser Evaporator Shell and Tube heat exchanger Tub
Basic Info
Model NO. | CUSTOMIZED |
Warranty | 12 Months |
Mixer Type | Double Screw Cone Mixer |
Working | Convection Mixer |
Application Area | Engineering & Construction |
Layout Type | Horizontal |
Operating Type | Continuous Operating |
Maximum Working Pressure | 3.0MPa |
Keywords | Shell and Tube Heat Exchanger |
After Warranty Service | Video Technical Support, Online Support |
Voltage | 220V/380V |
Usage | Refrigeration Equipment, Cooling System |
Dimension(L*W*H) | Customized |
Weight | Customized |
Lead Time | 20~35 Days |
Transport Package | Export Standard Seaworthy |
Specification | 0.5~500 square meters |
Trademark | XY |
Origin | China |
HS Code | 8415901 |
Production Capacity | 260 Sets/Month |
Product Description
Direct China manufacturer Industrial Condenser Evaporator Shell and Tube heat exchanger
Tubular heat exchanger widely using in heating and cooling treatment of materials during production in food, beverage, Pharmacy, chemical industry etc,tube heat exchanger could be designed and produced according customers various requirements.different material ,size accepted.
Main Features:
1) Material: stainless steel and/or carbon steel, manganese steel, copper and titanium etc2) Heat exchanger area: 1 - 500sqm3) Shape: fixed pipe plate, floating head, U-type pipe4) Structure: single channel, double channel and multi-channel5) Used for evaporating, heating, condensing, cooling process6) Various specifications available according to customer's requirements plateThe heat exchanger can be designed and manufactured all as per Customers' drawings or requirement.
Heat exchanging area(m²) | Diameter of Tube(mm) | Diameter of pipe(mm) | Design Pressure(Mpa) |
2.0~3.5 | 1500~2500 | 275 | 0.6/1.0 |
2.5~3.7 | 1500~3000 | 325 | 0.6/1.0 |
10.0~19.0 | 1500~3200 | 400 | 0.6/1.0 |
18.4~31.0 | 2000~3200 | 500 | 0.6/1.0 |
35.12~49.62 | 2500~3500 | 600 | 0.6/1.0 |
Send to us